SHRI PRAGYA PUBLIC SCHOOL, GULABPURA | ||
FEE STRUCTURE 2023-24 | ||
CLASS | Installment @ 4 | Annual Fee |
PLAY GROUP | – | 11000 |
NUR TO UKG | 3750 | 15000 |
I to V | 4675 | 18700 |
VI to VIII | 5000 | 20000 |
IX | 6875 | 27500 |
X | 7315 | 29260 |
BUS FEE | ||
Rupaheli | 3100 | 12,400 |
Badla | 2800 | 11,200 |
Hurda | 2550 | 10,200 |
Kothiya/Kotri | 3800 | 15,200 |
Gulabpura | 2300 | 9,200 |
Admission Fee for Class PG – 3300 and Nursery to X – 5500 | ||
Cheque Dates :- | ||
1. Date of Admission | ||
2. 10/08/2022 | ||
3. 10/11/2022 | ||
4. 10/02/2023 |